For screen reader problems with this website, please call(810) 984-49048 1 0 9 8 4 4 9 0 4Standard carrier rates apply to texts.
Miller Maytag Home Appliance Center
(810) 984-4904
Take on every meal with a self-cleaning wall oven that cleans without chemicals using the Adjustable Self-Clean Cycle. Use the oven Steam Clean Option to clean up everyday spills. Get meals to the table easily with this fast preheat oven and features like Electronic Touch Controls and an oven control lock.
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | No |
Depth w/Door Open 90 Degrees (in.) | 26.19 |
Handle Color | Stainless Steel |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 31 |
Oven Features | Broiler in Oven, Locking Door, Keep Warm, Sabbath Mode, Delay Bake/Start, Self-Cleaning, Sensor Cook, Hidden Bake Element, Oven Temperature Probe |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Handle Type | Arch |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 131 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 26.31 |
Height (in.) | 26 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Air Fry | No |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 28 |
Shipping Depth (in.) | 31 |
Voltage | 240/208 |
Amp | 20 |
Frequency | 60 |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Best Deal Guarantee!
Call 810-984-4904 for Details
Cook however you want with three cooking modes in one wall oven: Keep Warm, Broil and Bake. Get the flexibility to cook your favorite dishes by combining multiple cooking modes into one wall oven.
Easily cook large meals with 4.3 Cu. Ft. Oven Capacity.
Clean without harsh chemicals using the high temperature self-clean cycle. Adjust the cycle for various soil levels to keep your oven looking clean.
Keep dishes from getting cold with this setting that delivers low heat to the oven while you finish preparing your meal.
Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent traditional high heat self-clean cycles.
When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
Make your favorite treats like cookies, pies, cakes or muffins with the Bake setting that uses heat from the radiant element in the oven to cook food.
Save time with faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
This wall oven meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
A concealed bake element placed under the floor of the oven creates a smooth surface at the bottom of the oven for easy cleaning.
Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
Disable the control panel to avoid unintended use and easily clean controls.
Keep an eye on your meal through the Extra-Large Oven Window.
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | No |
Depth w/Door Open 90 Degrees (in.) | 26.19 |
Handle Color | Stainless Steel |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 31 |
Oven Features | Broiler in Oven, Locking Door, Keep Warm, Sabbath Mode, Delay Bake/Start, Self-Cleaning, Sensor Cook, Hidden Bake Element, Oven Temperature Probe |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Handle Type | Arch |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 131 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 26.31 |
Height (in.) | 26 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Air Fry | No |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 28 |
Shipping Depth (in.) | 31 |
Voltage | 240/208 |
Amp | 20 |
Frequency | 60 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.